| 15 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Greenville | 143A White Circle | 29611 | SC | $460 | |
| Taylors | 85 Cantrell Drive | 29687 | SC | $595 | |
| Greenville | 102 Old Augusta Road | 29605 | SC | $600 | |
| Spartanburg | 265 Edwards Ave Apt. A | 29306 | SC | $475 | |
| Arcadia | 220 Railroad St | 29320 | SC | $525 | |
| Spartanburg | 113 Knollwood Dr | 29301 | SC | $450 | |
| Spartanburg | 122 Edwards Ave | 29306 | SC | $700 | |
| Wellford | 1971 John Dodd Rd | 29369 | SC | $450 | |
| Simpsonville | 413 Revis Creek Ct | 29680 | SC | $1,000 | |
| Boiling Springs | 743 Cotton Branch Drive | 29316 | SC | $1,000 | |
